The Svoboda Woods Subdivision offers a rare opportunity to build a home in a country setting within the city limits. Svoboda Woods features lots of mature timber, open grassy fields, spacious, open lots that are only 5 blocks from the town center. This last piece of wooded property in town has rolling hills and spectacular views.
Pictures, maps, and additional information will become available soon. Please note all lots are builder restricted (visit McCanse Builders, Inc.) Feel free to visit Ogle-Lee Realty's website to browse available real estate, or read about the wonderful town of Oregon, IL.
| Available Building Lots (download) | |||
| Lot 1 | 2.609 acres | $150,000 | Spectacular wooded hilltop building site with wooded privacy. |
| Lot 2 | 0.801 acres | $125,000 | Mostly wooded; mixed hardwood & pines. |
| Lot 3 | 0.654 acres | $110,000 | Dramatic hilltop lot with incredible views. Unique opportunity for dual layer garage. |
| Lot 4 | 0.88 acres + house | $224,900 | Classic original farmhouse complete with guesthouse. Built on a hill with fantastic views of Oregon and surrounding area. New bathrooms under construction. |
| Lot 5 | 0.609 acres | $55,000 | Partially wooded lot overlooking the city of Oregon. Great building site! |
| Lot 6 | 0.801 acres | $68,000 | Sloping open field site with lots of space. Perfect for a walkout basement. |
| Lot 7 | 0.812 acres | $70,000 | High open site with a great view. |
| SOLD | |||
| Lot 9 | 0.896 acres | $70,000 | Great lot with large sandstone outcroppings. Beautiful site in a wooded saddle with a southern exposure. |
| Lot 10 | 0.573 acres | $65,000 | Wooded hillside, southern exposure, sandstone outcropping on the hilltop. |
| Lot 11 | 4.77 acres | $250,000 | Almost 5 acres of mature timber. Fantastic 30ft high sandstone cliff, historic ice skating pond, nearly complete seclusion. |
| Lot 12 | 0.841 acres | $70,000 | Sloped lot well-suited for an exposed basement; southwest exposure. |
| Lot 13 | 0.715 acres | $78,000 | Remarkable layout possibilities include a western exposure or wooded seclusion. |
| Lot 14 | 0.823 acres | $65,000 | Unique 35-foot high hilltop in the back. Western exposure. |
Download full Plat Map (pdf) with full details or view the simple layout plan.
For immediate information, please contact:
Jessica McCanse, Realtor
Ogle-Lee Realty
800.344.3232 office
815.985.1249 mobile
mcjessica@gmail.com
**The information contained herein has been compiled from sources believed to be reliable. However, McCanse Builders, Inc. and Ogle-Lee Realty has not independently verified the same and makes no guarantee, warranty or representation about such information. Any site plans, renderings, marketing data, pricing and other terms are subject to change at any time.**